Place | Distance (km) | Total km | Days There | Last Day | |||||
Start: | 11-Jun | ||||||||
Rambouillet | 331 | (calais - rambouillet) | 331 | 1 | 12-Jun | ||||
Bilbao | 877 | (rambouillet - bilbao) | 1208 | 2 | 14-Jun | ||||
Portugal | 863 | (bilbao - lisbon) | 2071 | 7 | 21-Jun | ||||
South Spain | 583 | (lisbon - cadiz) | 2654 | 1 | 22-Jun | ||||
Morrocco | 696 | (cadiz - casablanca - cadiz)* | 3350 | 7 | 29-Jun | ||||
Madrid/Barca | 1119 | (cadiz - barcelona) | 4469 | 6 | 05-Jul | ||||
Venice (Verona) | 1239 | (barcelona - venice) | 5708 | 3 | 08-Jul | ||||
Slovenia | 300 | (venice - ljubljana) | 6008 | 3 | 11-Jul | ||||
Croatia | 475 | (ljubljana - split)+ | 6483 | 6 | 17-Jul | ||||
Serbia | 776 | (split - belgrade)+* | 7259 | 4 | 21-Jul | ||||
Bulgaria | 621 | (belgrade - varna) | 7880 | 5 | 26-Jul | ||||
Greece | 1120 | (varna - sparta)+ | 9000 | 9 | 04-Aug | ||||
Turkey | 2650 | (sparta - bodrum - istanbul)+ | 11650 | 10 | 14-Aug | ||||
Bulgaria | 502 | (istanbul - varna)+ | 12152 | 1 | 15-Aug | ||||
Romania | 277 | (varna - bucharest)+ | 12429 | 6 | 21-Aug | ||||
Ukraine | 916 | (bucharest - kiev)+ | 13345 | 9 | 30-Aug | ||||
Hungary | 1097 | (kiev - budapest)+ | 14442 | 6 | 05-Sep | ||||
Slovakia | 201 | (budapest - bratislava)+ | 14643 | 3 | 08-Sep | ||||
Poland | 650 | (bratislava - warsaw)+ | 15293 | 8 | 16-Sep | ||||
Kaliningrad | 316 | (warsaw - kaliningrad) | 15609 | 2 | 18-Sep | ||||
Lithuania | 400 | (kaliningrad - vilnius) | 16009 | 3 | 21-Sep | ||||
Latvia | 289 | (vilnius - riga) | 16298 | 3 | 24-Sep | ||||
Estonia | 307 | (riga - tallinn) | 16605 | 3 | 27-Sep | ||||
St Petersburg | 369 | (tallinn - st petersburg) | 16974 | 4 | 01-Oct | ||||
Moscow (& Novgorod) | 717 | (st petersburg - moscow) | 17691 | 4 | 05-Oct | ||||
Gen Russia | 1384 | (moscow - ufa) | 19075 | 6 | 11-Oct | ||||
Kazakhstan | 1400 | (ufa - astana)~ | 20475 | 8 | 19-Oct | ||||
West China (Xinjiang) | 2200 | (astana - urumqi)~ | 22675 | 10 | 29-Oct | ||||
central / Xian | 3200 | (urumqi - xi'an)~ | 25875 | 10 | 08-Nov | ||||
southern, head to Laos | 2200 | (xi'an - mengla)~ | 28075 | 9 | 17-Nov | ||||
Laos | 650 | (mengla - vientiane)~ | 28725 | 9 | 26-Nov | ||||
Thailand | 763 | (vientiane - bangkok)~ | 29488 | 8 | 04-Dec | ||||
Malaysia | 1720 | (bangkok - kuala lumpur)~ | 31208 | 9 | 13-Dec | ||||
Singapore | 392 | (kuala lumpur - singapore)~ | 31600 | 2 | 15-Dec | ||||
Total Days: | 187 | ||||||||
(GoogleMaps except *mapcrow, +RAC, ~beastly estimates) |
Wednesday, 18 April 2007
Proposed Route
Our proposed route - we'll show the actual once we're going...
Subscribe to:
Post Comments (Atom)
5 comments:
This is peculiar. I did this and it looked as if it published and it isn't here. Oh well - good to se the itinery , what lots of exciting places are on the list!
You're mad.
How are you getting there in concentric circles, St Petersburg via Turkey? I reckon that you’ll have a tiff in Slovenia make up in Croatia and the car will explode in Romania but Ben will fix it and it will make it to Kazakhstan where you’ll dump it because of these China costs that you talk of. By which time you’ll have done 28475 km – Good luck! Tim B
I've just noticed that the concluding days of the Americas Cup in Valencia will be June 29 - July 4, during which time you will be, oh, driving from Cadiz to Barcelona via Valencia (presumably). Hope you make it that far!
hey kids, the cardboard window sounds kitsch but have you thought of replacing it with glass - a novel idea i know. Glad the Clio is still going strong and loving the pensions as opposed to the tent - iknew you wouldn't tent it all the way. love you and still hoping to see you in st petersburg (or berg - poorly educated as you know!) A and G xxxx
Post a Comment