Sunday 29 July 2007

Driving Table

Well here it is, my table of our actual driving. Now it's up, I'll try to keep it updated. As it shows we're in Serbia at the moment, aiming to head to Sofia, Bulgaria tomorrow. That obviously means we're still a couple of updates behind, but we'll get to that asap.
Also updating our Flickr album, adding some photos there (including some back in Spain...). The link to our Flickr page is on the side bar. The map stuff all gets a bit hap-hazard east of Italy, so my Montenegro locations are necessarily a bit of guess-work.

Date Trip Country Distance (miles) Total Clio Trip Miles Distance (kms) Total Clio Trip kms Total Clio Miles
June 11 Calais - Rambouillet France 214 214 342 342 131258
June 12 Rambouillet - Bordeaux France 342 556 547 890 131600
June 13 Bordeaux - San Sebastian Spain 183 739 293 1182 131783
June 15 San Sebastian - Bilbao - Llanes Spain 184 923 294 1477 131967
June 16 Llanes - Vila Real Portugal 386 1309 619 2094 132353
June 17 Vila Real - Porto Portugal 108 1417 173 2273 132461
June 19 Porto - Tavira Portugal 372 1789 597 2870 132833
June 22 Tavira - Alcala de Guidaira Spain 142 1931 228 3097 132975
June 23 Alcala de Guidaira - Sevilla Spain 26 1957 42 3139 133001
June 24 Sevilla - Granada Spain 167 2124 267 3407 133168
June 27 Granada - Valencia Spain 363 2487 582 3989 133531
June 30 Valencia - Barcelona Spain 237 2724 380 4369 133768
July 3 Barcelona - San Remo Italy 515 3239 826 5195 134283
July 4 San Remo - Verona Italy 272 3511 436 5632 134555
July 8 Verona - Postojna Slovenia 259 3770 415 6047 134814
July 9 Postojna - Ljubljana Slovenia 35 3805 56 6103 134849
July 11 Ljubljana - Maribor Slovenia 136 3941 218 6321 134985
July 12 Maribor - Ely UK 0 3941 0 6321 134985
July 17 Ely - Maribor Slovenia 0 3941 0 6321 134985
July 18 Maribor - Plitvicke Jezera Croatia 159 4100 255 6576 135144
July 20 Plitvicke Jezera - Trogir Croatia 197 4297 316 6892 135341
July 22 Trogir - Split - Bosnia Border - Gradac Croatia 139 4436 223 7115 135480
July 23 Gradac - Mostar (Bosnia) - Dubrovnik Croatia 166 4602 266 7382 135646
July 26 Dubrovnik - Kotor - Cetinje Montenegro 91 4693 146 7528 135747
July 27 Cetinje - Zlatibor Serbia 177 4870 284 7811 135914
July 29 Zlatibor - Sofia Bulgaria 280 5150 448 8261 136194
July 31 Sofia - Rila Bulgaria 75 5225 120 8381 136269
Aug 1 Rila - Mt Olympus (Plaka) Greece 215 5440 344 8726 136484
Aug 3 Mt Olympus - Delphi Greece 229 5669 366 9093 136713
Aug 4 Delphi - Athens Greece 125 5794 200 9293 136838
Aug 7 Athens - Thessaloniki Greece 316 6110 506 9800 137154
Aug 9 Thessaloniki - Gallıpolı (Eceabat) Turkey 343 6453 549 10349 137497
Aug 11 Biga - Edremit Turkey 140 6593 225 10574 137637
Aug 12 Edremit - Bergama Turkey 68 6661 109 10684 137705
Aug 14 Bergama - Cunda Turkey 48 6709 77 10761 137753
Aug 15 Cunda - Yanova - Istanbul Turkey 269 6978 430 11191 138022
Aug 19 Istanbul - Burgas Bulgaria 228 7206 367 11558 138250
Aug 20 Burgas - Varna Bulgaria 93 7299 149 11707 138343
Aug 22 Varna - Bucharest Romania 258 7557 414 12121 138601
Aug 24 Bucharest - Sinaia - Brasov Romania 109 7666 175 12296 138710
Aug 26 Brasov (Bran roundtrip) - Chernivtsi Ukraine 318 7984 510 12806 139028
Aug 27 Chernivtsi - Lviv Ukraine 193 8177 310 13116 139221
Aug 29 Lviv - Kosice Slovakia 240 8417 385 13501 139461
Aug 30 Kosice - Levoca Slovakia 62 8479 99 13600 139523
Sep 1 Tatras Roundtrip Slovakia 88 8567 141 13741 139611
Sep 2 Levoca - Zakopane Poland 65 8632 104 13845 139676
Sep 3 Zakopane - Krakow Poland 98 8730 157 14003 139774
Auschwitz & other day trips Poland 150 8880 241 14244 139924
Sep 10 Krakow - Warsaw Poland 218 9098 350 14594 140142
Sep 11 Warsaw - Olsztyn Poland 138 9236 221 14815 140280
Sep 12 Olsztyn - Kaliningrad Russia 156 9392 250 15065 140436
Sep 14 Kaliningrad - Siauliai Lithuania 222 9614 356 15421 140658
Sep 15 Siauliai - Riga Latvia 93 9707 149 15570 140751
Sep 18 Riga - Tallinn Estonia 210 9917 337 15907 140961
Sep 21 Tallinn - Turku Finland 115 10032 184 16091 141076
Sep 23 Turku - Helsinki (and the end of the road) Finland 131 10163 210 16301 141207

3 comments:

Unknown said...

What Flickr account?

(Clearly I have not been paying attention!)

Ben, Joanna & Iona said...

The link is on the side bar under photos. xx

Anonymous said...

Hey, I like the new Google map. However, you are missing a few links - or did you use the Tardis for those bits?